Suzhou Ruiyun metal materials Co., Ltd. all rights reserved
Quality index of nickel oxide
Chemical composition of nickel oxide | % | % |
Product Name | NiO-765 | NiO-770 |
镍(Ni) | ≥76.5 | ≥77 |
铜(Cu) | ≤0.05 | ≤0.01 |
锌(Zn) | ≤0.05 | ≤0.005 |
铁(Fe) | ≤0.1 | ≤0.05 |
钴(Co) | ≤0.15 | ≤0.05 |
硫(S) | ≤0.03 | ≤0.01 |
钙,镁,钠含量 | ≤1.0 | ≤0.5 |
盐酸不溶物 | ≤0.2 | ≤0.1 |
0.154mm筛余物 | ≤0.02 | ≤0.02 |
Suzhou Ruiyun metal material Co., Ltd
The main business of the plant: copper oxide - cuprous oxide - copper carbonate - copper sulfate - nickel oxide - nickel oxide - cobalt oxide
Consultation :+86-13862123239
+86-13962512742
Scan and check the mobile station
Wechat online consultation